welcome
Welcome to Glen's Weather Station.
The weather station in use is the Davis Vantage Pro2 Plus, this page is updated every 1 minute. The meteorological day used for this weather station ends at midnight.
Welcome to Glen's Weather Station.
The weather station in use is the Davis Vantage Pro2 Plus, this page is updated every 1 minute. The meteorological day used for this weather station ends at midnight.
| Current | Trend (Hour) | Todays Lowest | Todays Highest | |
| Outside Temperature | 9.0 °C | -1.6 °C | 8.9 °C (at 04:37) | 16.1 °C (at 15:36) |
| Relative Humidity | 81 % | - | 50 % (at 15:48) | 90 % (at 05:00) |
| Dew Point | 5.9 °C | - | 5.1 °C (at 16:40) | 9.5 °C (at 13:51) |
| Apparent Temperature | 8.1 °C | - | 7.9 °C (at 05:06) | 15.2 °C (at 15:40) |
| Heat Index | 9.0 °C | - | - | 16.1 °C (at 15:36) |
| Wind Chill | 9.0 °C | - | 7.2 °C (at 04:58) | - |
| Current | Trend (Hour) | Todays Lowest | Todays Highest | |
| Sea Level Pressure | 1025.61 hPa | +0.14 hPa | 1025.10 hPa (at 16:43) | 1028.69 hPa (at 08:55) |
| Altimeter Pressure | 1025.27 hPa | - | - | - |
| Current | Todays Highest | |
| Latest Wind Speed | 0.0 km/h | - |
| Wind Speed (Gust) | 0.0 km/h | 11.3 km/h (at 04:58) |
| Beaufort | Calm (F0) | F2 |
| Wind Direction | 236 ° (SW) | - |
| Wind Bearing (10 Minute Average) | 0 ° (---) | 279 ° |
| Wind Speed (10 Minute Average) | 0.0 km/h | 6.4 km/h (at 14:12) |
| Wind Run | 21.6 km | - |
| Current | Todays Highest | |
| Rainfall Classification | (at 00:00) | |
| Rainfall Rate | 0.0 mm/hour | 0.0 mm/hour (at 00:00) |
| Rainfall Last Hour | 0.0 mm | 0.0 mm |
| Todays Evapotranspiration | 1.35 mm | - |
| Rainfall Today | 0.0 mm | - |
| Rainfall (May 2012) | 55.2 mm | - |
| Rainfall (2012) | 110.4 mm | - |
| Current | |
| Ultraviolet Index | 0.0 |
| Light | 0 w/m2 |
| Current Theoretical Maximum Solar Radiation | 0 w/m2 |
| Sun Shining (0 = No, 1 = Yes) | 0 |
| Total Hours Of Sunshine | 6.6 hour(s) |
| Cloud Base | 386 meters |